- Jayabharath Classic City
- 103, 1, Melakkal Rd, Kochadai, Madurai, Tamil Nadu 625016
Jayabharath Classic City: Your Gateway to Refined Living
Discover a world of luxurious living at Jayabharath Classic City Kochadai. Nestled within 9.5 acres of serene greenery in the heart of Madurai, this exclusive development offers a selection of beautifully designed villas and spacious 3 BHK homes. Enjoy a tranquil escape from the city while remaining connected to its finest amenities, including top schools, hospitals, software parks, and the airport. Experience the perfect blend of sophistication, comfort, and natural beauty at Jayabharath Classic City Kochadai.
Property Show Case
Jayabharath Classic City spacious hall
Jayabharath Classic City Class spacious living room
Jayabharath Classic City Class interiors
Jayabharath Classic City Class kitchen
Jayabharath Classic City Class spacious bathroom
Jayabharath Classic City Study Room
Jayabharath Classic City Living Area
Jayabharath Classic City Classy Washroom
Jayabharath Classic City Classy Bathroom
Jayabharath Classic City Bedroom
Jayabharath Classic City Bedroom 1
Jayabharath Classic City Architectural Bedroom
Jayabharath Classic City spacious wardrobe
Amenities
CCTV
Inverter
Street Light
Security
Modular Kitchen
Cement Road
Store
Designer Landscaping
RO Water
Yoga Center
DTCP Approved
Kids Play Area
Water Heater
Rain Water Harvest
Project Specification
- RCC combined load bearing and frame structure with brick masonry walls
- Covered carparks in the ground Level
- Superior quality vitrified tile of Kajariaor Equivalent make flooring and skirting
- Emulsion paint for walls and ceiling
- Designer Painting for Livingroom
- False Ceiling
- TV Showcase
- Wallpaper Works
- Royal Ply
- False Ceiling
- Modular Kitchen
- Fully Furnished
- Superior quality vitrified tile flooring and skirting in other bedrooms.
- Emulsion paint for walls and ceiling
- Modular Wardrobes for all bedrooms
- Granite Counter top with reputed brand of StainlessSteel Sink
- Designer vitrified/Ceramic tile in Kitchenwall
- European Look Modular Kitchen
- Emulsion paint for wall sandceilings
- Adequate plugpoints for electrical appliances
- RO Water Unit
- Superior quality anti-skid ceramic/vitrified tile flooring
- Superior quality ceramic/vitrified wall tiling of Kajariaor equivalent upto 8feet height
- Granite vanity counter in bathrooms
- Exhaust Faninall bathrooms
- Water heater Provision for all bathrooms
- Superior quality anti-skid ceramic tile flooring and skirting
- SS Handrail withGlass
- Emulsion paint forceiling
- Treads & Risers Granite finish
- SS handrail work
- Emulsion paint for wall sandceiling
- Main door in Teak wood with PU polish
- Flush doors with laminate finish
- UPVC window swith MSGrills
- Modular Switches of Legrandor Equivalent
- FRC Cables of Polycabor Equivalent
- SplitAC provisioninall bedrooms
- 3Phase Power supply in all Units
- Television points in living and Masterbed rooms
- Adequate lighting and Plugpoints
- Lightings from Philips,Cascade Water Heater and Microtek Inverter
- Sanitary fixtures of Parryware of equivalent
- Cp fittings of Astralor equivalent make in all toilets
- Accessories of Parryware
- Concealed UPVC&CPVC Piping
- STP provision of 4000 litre
- Rain water harvesting
- Apex Ultima
Walkthrough
Plots Details
- Booking Advance2%
- Agreement13%
- Registration30%
- Completion of Basement Level20%
- Completion of Ground floor Rcc10%
Completion of First floor Rcc
10%
Completion of Plastering
9%
Tiles
5%
Before Eb settlement
1%
Jayabharath Classic City Villa Selection Guide
S.No | Villa No | TYPE | PLAN | FLOOR | FACING | BUILDUP AREA | Plot Area Sq.Ft | UDS | TOTAL AREA | TOTAL LAND IN CENT |
---|---|---|---|---|---|---|---|---|---|---|
1 | A-01 | 2BHK | TYPE C | G.F + F.F | EAST | 1066 | 1767 | - | 2180 | 5 |
2 | A-02 | 2BHK | TYPE C | G.F + F.F | SOUTH | 1066 | 1755 | - | 2184 | 5.01 |
3 | A-03 | 2BHK | TYPE C | G.F + F.F | SOUTH | 1066 | 1755 | - | 2184 | 5.01 |
4 | A-04 | 2BHK | TYPE C | G.F + F.F | SOUTH | 1066 | 1485 | - | 1848 | 4.24 |
5 | A-05 | 2BHK | TYPE C | G.F + F.F | SOUTH | 1066 | 1620 | - | 2016 | 4.63 |
6 | A-06 | 2BHK | TYPE C | G.F + F.F | SOUTH | 1066 | 1350 | - | 1680 | 3.86 |
7 | A-07 | 2BHK | TYPE C | G.F + F.F | SOUTH | 1066 | 1485 | - | 1848 | 4.24 |
8 | A-09 | 2BHK | TYPE C | G.F + F.F | SOUTH | 814 | 1485 | - | 1848 | 4.24 |
9 | A-10 | 2BHK | TYPE C | G.F + F.F | SOUTH | 814 | 1040 | - | 1260 | 2.89 |
10 | A-12 | 2BHK | TYPE A | G.F | SOUTH | 814 | 594 | - | 836 | 1.92 |
11 | A-14 | 2BHK | TYPE A | G.F | SOUTH | 814 | 594 | - | 836 | 1.92 |
12 | A-15 | 2BHK | TYPE A | G.F | SOUTH | 814 | 780 | - | 1066 | 2.45 |
13 | A-16 | 2BHK | TYPE A | G.F | SOUTH | 814 | 780 | - | 1066 | 2.45 |
14 | A-18 | 2BHK | TYPE A | G.F | SOUTH | 814 | 780 | - | 1066 | 2.45 |
15 | A-19 | 2BHK | TYPE A | G.F | SOUTH | 814 | 1575 | - | 1861 | 4.27 |
16 | B-01 | 2BHK | TYPE C | G.F + F.F | NORTH | 1066 | 1575 | - | 1960 | 4.5 |
17 | B-02 | 2BHK | TYPE C | G.F + F.F | NORTH | 1066 | 1485 | - | 1870 | 4.29 |
18 | B-03 | 2BHK | TYPE C | G.F + F.F | NORTH | 1066 | 1755 | - | 2118 | 4.86 |
19 | B-04 | 2BHK | TYPE C | G.F + F.F | NORTH | 1066 | 1575 | - | 1938 | 4.45 |
20 | B-05 | 2BHK | TYPE C | G.F + F.F | NORTH | 1066 | 855 | - | 1284 | 2.95 |
21 | B-06 | 2BHK | TYPE C | G.F + F.F | NORTH | 1072 | 1648 | - | 2033 | 4.67 |
22 | B-07 | 2BHK | TYPE C | G.F + F.F | NORTH | 814 | 840 | - | 1049 | 2.41 |
23 | B-10 | 2BHK | TYPE C | G.F | NORTH | 814 | 840 | - | 1225 | 2.81 |
24 | B-11 | 2BHK | TYPE A | G.F | NORTH | 1070 | 780 | - | 1088 | 2.5 |
25 | B-12 | 2BHK | TYPE A | G.F | NORTH | 1070 | 780 | - | 1066 | 2.45 |
26 | B-14 | 2BHK | TYPE A | G.F | NORTH | 1070 | 1020 | - | 1328 | 3.05 |
27 | B-15 | 2BHK | TYPE A | G.F | NORTH | 814 | 1216 | - | 1502 | 3.45 |
28 | B-16 | 2BHK | TYPE A | G.F | NORTH | 814 | 1260 | - | 1546 | 3.55 |
29 | B-18 | 2BHK | TYPE A | G.F | NORTH | 814 | 1260 | - | 1645 | 3.78 |
30 | C-01 | 2BHK | TYPE C | G.F + F.F | EAST | 1070 | 1260 | - | 1590 | 3.65 |
31 | C-02 | 2BHK | TYPE C | G.F + F.F | NORTH | 1070 | 1260 | - | 1590 | 3.65 |
32 | C-03 | 2BHK | TYPE C | G.F + F.F | NORTH | 1070 | 1428 | - | 1758 | 4.04 |
33 | C-04 | 2BHK | TYPE C | G.F + F.F | NORTH | 1070 | 780 | - | 1110 | 2.55 |
34 | C-05 | 2BHK | TYPE C | G.F + F.F | NORTH | 1070 | 780 | - | 1110 | 2.55 |
35 | C-06 | 2BHK | TYPE C | G.F + F.F | NORTH | 1070 | 780 | - | 1242 | 2.85 |
36 | C-07 | 2BHK | TYPE C | G.F + F.F | NORTH | 1070 | 1260 | - | 1590 | 3.65 |
37 | C-09 | 2BHK | TYPE C | G.F + F.F | NORTH | 1070 | 1260 | - | 1590 | 3.65 |
38 | C-10 | 2BHK | TYPE C | G.F + F.F | NORTH | 1070 | 1428 | - | 1802 | 4.14 |
39 | C-11 | 2BHK | TYPE A | G.F | NORTH | 1070 | 780 | - | 1066 | 2.45 |
40 | C-12 | 2BHK | TYPE A | G.F | NORTH | 1070 | 780 | - | 1066 | 2.45 |
41 | C-14 | 2BHK | TYPE A | G.F | NORTH | 1070 | 780 | - | 1066 | 2.45 |
42 | C-15 | 2BHK | TYPE A | G.F | NORTH | 1070 | 1260 | - | 1722 | 3.95 |
43 | C-16 | 2BHK | TYPE A | G.F | NORTH | 1070 | 1050 | - | 1435 | 3.29 |
44 | C-18 | 2BHK | TYPE A | G.F | NORTH | 1070 | 990 | - | 1353 | 3.11 |
45 | C-19 | 2BHK | TYPE A | G.F | NORTH | 1070 | 990 | - | 1353 | 3.11 |
46 | C-20 | 2BHK | TYPE A | G.F | NORTH | 1070 | 480 | - | 656 | 1.51 |
47 | C-21 | 2BHK | TYPE A | G.F | NORTH | 1070 | 990 | - | 1353 | 3.11 |
48 | D-01 | SHOP | SHOP | G.F | EAST | 565 | 618 | - | 618 | 1.42 |
49 | D-02 | 2BHK | TYPE C | G.F + F.F | SOUTH | 1070 | 1147 | - | 1488 | 3.42 |
50 | D-03 | 2BHK | TYPE C | G.F + F.F | SOUTH | 1070 | 962 | - | 1248 | 2.87 |
51 | D-05 | 2BHK | TYPE C | G.F + F.F | SOUTH | 1070 | 962 | - | 1248 | 2.87 |
52 | D-06 | 2BHK | TYPE C | G.F + F.F | SOUTH | 1070 | 1332 | - | 1728 | 3.97 |
53 | D-6/1 | 2BHK | TYPE C | G.F + F.F | SOUTH | 1070 | 1332 | - | 1728 | 3.97 |
54 | D-07 | 2BHK | TYPE C | G.F + F.F | SOUTH | 1070 | 962 | - | 1248 | 2.87 |
55 | D-09 | 2BHK | TYPE C | G.F + F.F | SOUTH | 1070 | 999 | - | 1296 | 2.98 |
56 | D-10 | 2BHK | TYPE C | G.F + F.F | SOUTH | 1070 | 962 | - | 1248 | 2.87 |
57 | D-11 | 2BHK | TYPE A | G.F | SOUTH | 1070 | 962 | - | 1248 | 2.87 |
58 | D-12 | 2BHK | TYPE A | G.F | SOUTH | 1070 | 535 | - | 700 | 1.61 |
59 | D-14 | 2BHK | TYPE A | G.F | SOUTH | 1070 | 782 | - | 1068 | 2.45 |
60 | D-15 | 2BHK | TYPE A | G.F | SOUTH | 814 | 1077 | - | 1385 | 3.18 |
61 | D-16 | 2BHK | TYPE A | G.F | SOUTH | 814 | 987 | - | 1273 | 2.92 |
62 | D-18 | 2BHK | TYPE A | G.F | SOUTH | 814 | 1077 | - | 1473 | 3.38 |
63 | D-19 | 2BHK | TYPE A | G.F | SOUTH | 814 | 987 | - | 1350 | 3.1 |
64 | D-22 | 3BHK | TYPE E | G.F + F.F | SOUTH | 1770 | 1440 | - | 2067 | 4.75 |
65 | D-24 | 2BHK | TYPE C | G.F + F.F | SOUTH | 814 | 1440 | - | 1770 | 4.06 |
66 | E-04 | 2BHK | TYPE A | G.F | SOUTH | 814 | 962 | - | 1248 | 2.87 |
67 | F-01 | 2BHK | TYPE A | G.F | NORTH | 814 | 962 | - | 1222 | 2.81 |
68 | F-02 | 2BHK | TYPE A | G.F | NORTH | 814 | 592 | - | 752 | 1.73 |
69 | F-04 | 2BHK | TYPE C | G.F | NORTH | 1070 | 1170 | - | 1490 | 3.42 |
70 | G-01 | 3BHK | TYPE E | G.F + F.F | EAST | 2156 | 2100 | - | 2750 | 6.31 |
71 | G-02 | 4BHK | TYPE E | G.F + F.F | SOUTH | 1856 | 2100 | - | 2750 | 6.31 |
72 | G-03 | 5BHK | TYPE E | G.F + F.F | SOUTH | 2235 | 2100 | - | 2750 | 6.31 |
73 | G-04 | 2BHK | TYPE C | G.F + F.F | SOUTH | 814 | 1260 | - | 1650 | 3.79 |
74 | G-07 | 2BHK | TYPE C | G.F + F.F | SOUTH | 814 | 1260 | - | 1650 | 3.79 |
75 | G-09 | 3BHK | TYPE B | G.F + F.F | EAST | 1070 | 1470 | - | 1925 | 4.42 |
76 | G-10 | 2BHK | TYPE B | G.F + F.F | EAST | 1202 | 483 | - | 821 | 1.88 |
77 | G-11 | 2BHK | TYPE B | G.F + F.F | EAST | 1202 | 930 | - | 1333 | 3.06 |
78 | G-12 | 2BHK | TYPE B | G.F + F.F | EAST | 1202 | 930 | - | 1333 | 3.06 |
79 | G-14 | 2BHK | TYPE B | G.F + F.F | EAST | 1202 | 930 | - | 1333 | 3.06 |
80 | G-15 | 2BHK | TYPE B | G.F + F.F | EAST | 1202 | 930 | - | 1333 | 3.06 |
81 | G-16 | 2BHK | TYPE B | G.F + F.F | EAST | 1202 | 930 | - | 1333 | 3.06 |
82 | G-18 | 2BHK | TYPE B | G.F + F.F | EAST | 1202 | 930 | - | 1333 | 3.06 |
83 | G-19 | 2BHK | TYPE B | G.F + F.F | EAST | 1202 | 930 | - | 1333 | 3.06 |
84 | G-20 | 2BHK | TYPE B | G.F + F.F | EAST | 1202 | 1267 | - | 1857 | 4.26 |
85 | H-01 | 3BHK | TYPE E | G.F + F.F | NORTH | 1770 | 1655 | - | 2136 | 4.9 |
86 | H-02 | 3BHK | TYPE E | G.F + F.F | NORTH | 1770 | 1350 | - | 1740 | 3.99 |
87 | H-03 | 3BHK | TYPE E | G.F + F.F | NORTH | 1770 | 1350 | - | 1740 | 3.99 |
88 | H-04 | 3BHK | TYPE E | G.F + F.F | NORTH | 1770 | 1350 | - | 1740 | 3.99 |
89 | H-05 | 3BHK | TYPE E | G.F + F.F | NORTH | 1770 | 1845 | - | 2378 | 5.46 |
90 | H-06 | 3BHK | TYPE E | G.F + F.F | NORTH | 1770 | 1170 | - | 1508 | 3.46 |
91 | H-07 | 3BHK | TYPE E | G.F + F.F | NORTH | 984 | 990 | - | 1276 | 2.93 |
92 | H-09 | 3BHK | TYPE D | G.F + F.F | NORTH | 1744 | 1170 | - | 1508 | 3.46 |
93 | H-10 | 3BHK | TYPE D | G.F + F.F | NORTH | 1744 | 1390 | - | 1793 | 4.12 |
94 | H-11 | 3BHK | TYPE D | G.F + F.F | NORTH | 1744 | 1382 | - | 1785 | 4.1 |
95 | H-12 | 3BHK | TYPE D | G.F + F.F | NORTH | 1744 | 1377 | - | 1780 | 4.09 |
96 | H-14 | 3BHK | TYPE D | G.F + F.F | NORTH | 1744 | 1373 | - | 1776 | 4.08 |
97 | H-15 | 3BHK | TYPE D | G.F + F.F | NORTH | 1744 | 1367 | - | 1770 | 4.06 |
98 | H-16 | 3BHK | TYPE D | G.F + F.F | NORTH | 1744 | 1361 | - | 1764 | 4.05 |
99 | H-18 | 3BHK | TYPE D | G.F + F.F | NORTH | 1744 | 1644 | - | 2132 | 4.89 |
100 | H-19 | 3BHK | TYPE D | G.F + F.F | NORTH | 1744 | 725 | - | 1242 | 2.85 |
101 | I-01 | 2BHK | TYPE C | G.F + F.F | SOUTH | 814 | 1221 | - | 1650 | 3.79 |
102 | I-02 | 2BHK | TYPE C | G.F + F.F | SOUTH | 814 | 962 | - | 1300 | 2.98 |
103 | I-03 | 2BHK | TYPE C | G.F + F.F | SOUTH | 814 | 962 | - | 1300 | 2.98 |
104 | I-04 | 2BHK | TYPE C | G.F + F.F | SOUTH | 814 | 962 | - | 1300 | 2.98 |
105 | I-05 | 2BHK | TYPE C | G.F + F.F | SOUTH | 814 | 962 | - | 1300 | 2.98 |
106 | I-06 | 2BHK | TYPE C | G.F + F.F | SOUTH | 814 | 962 | - | 1300 | 2.98 |
107 | I-07 | 2BHK | TYPE C | G.F + F.F | SOUTH | 814 | 962 | - | 1300 | 2.98 |
108 | J-01 | 3BHK | TYPE E | G.F + F.F | NORTH | 1770 | 1575 | - | 2030 | 4.66 |
109 | J-02 | 3BHK | TYPE E | G.F + F.F | NORTH | 1456 | 1575 | - | 1913 | 4.39 |
110 | J-03 | 3BHK | TYPE E | G.F + F.F | NORTH | 1456 | 1350 | - | 1805 | 4.14 |
111 | J-04 | 3BHK | TYPE E | G.F + F.F | NORTH | 814 | 1350 | - | 1883 | 4.32 |
112 | J-05 | 3BHK | TYPE E | G.F + F.F | NORTH | 1770 | 1350 | - | 1740 | 3.99 |
113 | J-06 | 3BHK | TYPE E | G.F + F.F | NORTH | 1456 | 1350 | - | 1740 | 3.99 |
114 | J-07 | 3BHK | TYPE E | G.F + F.F | NORTH | 1456 | 1598 | - | 1878 | 4.31 |
115 | J-09 | 3BHK | TYPE E | G.F + F.F | NORTH | 1456 | 1598 | - | 2092 | 4.8 |
116 | K-01 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1110 | - | 1500 | 3.44 |
117 | K-02 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1554 | - | 2100 | 4.82 |
118 | K-03 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1295 | - | 1750 | 4.02 |
119 | K-04&05 | 3BHK | TYPE E | G.F + F.F | EAST | 2151 | 2220 | - | 3000 | 6.89 |
120 | K-06 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1480 | - | 2000 | 4.59 |
121 | K-09 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1184 | - | 1600 | 3.67 |
122 | K-10 | 3BHK | TYPE E | G.F + F.F | EAST | 4158 | 2516 | - | 3400 | 7.81 |
123 | K-11 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1665 | - | 2250 | 5.17 |
124 | K-12 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1480 | - | 2000 | 4.59 |
125 | K-14 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1184 | - | 1600 | 3.67 |
126 | K-15 | 3BHK | TYPE E | G.F + F.F | EAST | 994 | 1039 | - | 1413 | 3.24 |
127 | K-16 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1137 | - | 1527 | 3.51 |
128 | K-18 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 115 | - | 508 | 1.17 |
129 | K-19 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 940 | - | 1276 | 2.93 |
130 | L-01 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1512 | - | 2058 | 4.72 |
131 | L-02 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1404 | - | 1911 | 4.39 |
132 | L-03 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1620 | - | 2205 | 5.06 |
133 | L-04 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1332 | - | 1813 | 4.16 |
134 | L-05 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1080 | - | 1470 | 3.37 |
135 | L-06 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1080 | - | 1470 | 3.37 |
136 | L-07 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1080 | - | 1470 | 3.37 |
137 | L-09 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1603 | - | 1993 | 4.58 |
138 | L-10 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1456 | - | 1846 | 4.24 |
139 | L-11 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1282 | - | 1672 | 3.84 |
140 | L-12 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1282 | - | 1698 | 3.9 |
141 | L-14 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1144 | - | 1534 | 3.52 |
142 | L-15 | 3BHK | TYPE E | G.F + F.F | SOUTH | 994 | 871 | - | 1161 | 2.67 |
143 | L-16 | 3BHK | TYPE E | G.F + F.F | EAST | 1342 | 1130 | - | 1520 | 3.49 |
144 | L-18 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1153 | - | 1543 | 3.54 |
145 | L-19 | 3BHK | TYPE E | G.F + F.F | EAST | 1342 | 1014 | - | 1350 | 3.1 |
146 | M-01 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1295 | - | 1750 | 4.02 |
147 | M-02 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1110 | - | 1500 | 3.44 |
148 | M-03 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1517 | - | 2050 | 4.71 |
149 | M-04 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1110 | - | 1500 | 3.44 |
150 | M-05 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1665 | - | 2250 | 5.17 |
151 | M-06 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1850 | - | 2500 | 5.74 |
152 | N-01 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1344 | - | 1773 | 4.07 |
153 | N-02 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1269 | - | 1659 | 3.81 |
154 | N-03 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1414 | - | 1804 | 4.14 |
155 | N-04 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1478 | - | 1868 | 4.29 |
156 | N-05 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 2332 | - | 2917 | 6.7 |
157 | N-06 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1802 | - | 2231 | 5.12 |
158 | N-07 | 3BHK | TYPE E | G.F + F.F | EAST | 1770 | 1788 | - | 2210 | 5.07 |
159 | O-01 | 3BHK | TYPE G | G.F + F.F | EAST | 2105 | 1440 | - | 1808 | 4.15 |
160 | O-02 | 3BHK | TYPE G | G.F + F.F | EAST | 2105 | 1440 | - | 1808 | 4.15 |
161 | O-03 | 3BHK | TYPE G | G.F + F.F | EAST | 2105 | 1440 | - | 1808 | 4.15 |
162 | O-04 | 3BHK | TYPE G | G.F + F.F | EAST | 2105 | 1440 | - | 1808 | 4.15 |
163 | O-05 | 3BHK | TYPE G | G.F + F.F | EAST | 2105 | 1575 | - | 1977 | 4.54 |
164 | P-01 | 2BHK | TYPE A | G.F | NORTH | 842 | 1195 | - | 1506 | 3.46 |
165 | P-02 | 2BHK | TYPE C | G.F | NORTH | 842 | 1249 | - | 1559 | 3.58 |
166 | P-03 | 3BHK | TYPE C | G.F + F.F | NORTH | 1809 | 1298 | - | 1609 | 3.69 |
167 | P-04 | 3BHK | TYPE C | G.F + F.F | NORTH | 1809 | 1338 | - | 1648 | 3.78 |
168 | P-05 | 3BHK | TYPE C | G.F + F.F | NORTH | 1809 | 1376 | - | 1687 | 3.87 |
169 | P-06 | 2BHK | TYPE C | G.F + F.F | NORTH | 1809 | 1116 | - | 1411 | 3.24 |
170 | Q-01 | 3BHK | TYPE F | G.F + F.F | NORTH | 1940 | 1616 | - | 2156 | 4.95 |
171 | Q-02 | 3BHK | TYPE F | G.F + F.F | NORTH | 1940 | 1470 | - | 1925 | 4.42 |
172 | Q-03 | 3BHK | TYPE F | G.F + F.F | NORTH | 1940 | 1470 | - | 1925 | 4.42 |
173 | Q-04 | 3BHK | TYPE F | G.F + F.F | NORTH | 1940 | 1470 | - | 1925 | 4.42 |
174 | Q-05 | 3BHK | TYPE F | G.F + F.F | NORTH | 1940 | 1470 | - | 1925 | 4.42 |
175 | Q-06 | 3BHK | TYPE F | G.F + F.F | NORTH | 1940 | 1454 | - | 1909 | 4.38 |
176 | Q-07 | 3BHK | TYPE F | G.F + F.F | NORTH | 1940 | 1510 | - | 1975 | 4.53 |
177 | Q-09 | 3BHK | TYPE D | G.F + F.F | NORTH | 1316 | 540 | - | 930 | 2.13 |
178 | Q-10 | 3BHK | TYPE D | G.F + F.F | NORTH | 1316 | 1085 | - | 1488 | 3.42 |
179 | Q-11 | 3BHK | TYPE D | G.F + F.F | NORTH | 1316 | 1085 | - | 1488 | 3.42 |
180 | Q-12 | 3BHK | TYPE D | G.F + F.F | NORTH | 1316 | 1085 | - | 1488 | 3.42 |
181 | Q-14 | 3BHK | TYPE D | G.F + F.F | NORTH | 1316 | 1085 | - | 1488 | 3.42 |
182 | Q-15 | 3BHK | TYPE D | G.F + F.F | NORTH | 1316 | 1085 | - | 1488 | 3.42 |
183 | Q-16 | 3BHK | TYPE D | G.F + F.F | NORTH | 1316 | 1085 | - | 1488 | 3.42 |
184 | Q-18 | 3BHK | TYPE D | G.F + F.F | NORTH | 1316 | 1085 | - | 1488 | 3.42 |
185 | Q-19 | 3BHK | TYPE D | G.F + F.F | NORTH | 1316 | 1119 | - | 1564 | 3.59 |
186 | R-01 | 3BHK | TYPE C | G.F + F.F | EAST | 1741 | 1568 | - | 2167 | 4.97 |
187 | R-02 | 3BHK | TYPE C | G.F + F.F | EAST | 1741 | 1344 | - | 1890 | 4.34 |
188 | R-03 | 3BHK | TYPE C | G.F + F.F | EAST | 1741 | 1344 | - | 1890 | 4.34 |
189 | R-04 | 3BHK | TYPE C | G.F + F.F | EAST | 1741 | 1344 | - | 1890 | 4.34 |
190 | R-05 | 3BHK | TYPE C | G.F + F.F | EAST | 1741 | 1344 | - | 1890 | 4.34 |
191 | R-06 | 3BHK | TYPE C | G.F + F.F | EAST | 1741 | 1323 | - | 1869 | 4.29 |
192 | R-07 | 2BHK | TYPE D | G.F + F.F | EAST | 1202 | 928 | - | 1331 | 3.06 |
193 | R-09 | 2BHK | TYPE D | G.F + F.F | EAST | 1202 | 954 | - | 1357 | 3.12 |
194 | R-10 | 2BHK | TYPE D | G.F + F.F | EAST | 1202 | 1005 | - | 1408 | 3.23 |
195 | R-11 | 2BHK | TYPE D | G.F + F.F | EAST | 1202 | 1055 | - | 1458 | 3.35 |
196 | R-12 | 2BHK | TYPE D | G.F + F.F | EAST | 1202 | 1106 | - | 1509 | 3.46 |
197 | R-14 | 2BHK | TYPE D | G.F + F.F | EAST | 1202 | 1156 | - | 1559 | 3.58 |
198 | R-15 | 2BHK | TYPE D | G.F + F.F | EAST | 1202 | 1206 | - | 1609 | 3.69 |
199 | R-16 | 2BHK | TYPE D | G.F + F.F | EAST | 1202 | 1260 | - | 1663 | 3.82 |
200 | R-18 | 2BHK | TYPE D | G.F + F.F | EAST | 1202 | 1415 | - | 1926 | 4.42 |
201 | S-01 | 3BHK | TYPE A | G.F + F.F | NORTH | 1701 | 1420 | - | 2132 | 4.89 |
202 | S-02 | 3BHK | TYPE A | G.F + F.F | NORTH | 1701 | 1062 | - | 1554 | 3.57 |
203 | S-03 | 3BHK | TYPE A | G.F + F.F | NORTH | 1701 | 1062 | - | 1554 | 3.57 |
204 | S-04 | 3BHK | TYPE A | G.F + F.F | NORTH | 1701 | 1062 | - | 1554 | 3.57 |
205 | S-05 | 3BHK | TYPE A | G.F + F.F | NORTH | 1701 | 1062 | - | 1554 | 3.57 |
206 | S-06 | 3BHK | TYPE A | G.F + F.F | NORTH | 1701 | 1062 | - | 1554 | 3.57 |
207 | S-07 | 3BHK | TYPE A | G.F + F.F | NORTH | 1701 | 1062 | - | 1554 | 3.57 |
208 | S-09 | 3BHK | TYPE A | G.F + F.F | NORTH | 1701 | 1062 | - | 1554 | 3.57 |
209 | T-01 | 3BHK | TYPE B | G.F + F.F | EAST | 1601 | 985 | - | 1478 | 3.39 |
210 | T-02 | 3BHK | TYPE B | G.F + F.F | EAST | 1601 | 985 | - | 1478 | 3.39 |
211 | T-03 | 3BHK | TYPE B | G.F + F.F | EAST | 1601 | 985 | - | 1478 | 3.39 |
212 | T-04 | 3BHK | TYPE B | G.F + F.F | EAST | 1604 | 985 | - | 1478 | 3.39 |
213 | T-05 | 3BHK | TYPE B | G.F + F.F | EAST | 1604 | 985 | - | 1478 | 3.39 |
214 | T-06 | 3BHK | TYPE B | G.F + F.F | EAST | 1604 | 985 | - | 1478 | 3.39 |
215 | T-07 | 3BHK | TYPE B | G.F + F.F | EAST | 1604 | 985 | - | 1478 | 3.39 |
216 | T-09 | 3BHK | TYPE B | G.F + F.F | EAST | 1604 | 985 | - | 1478 | 3.39 |
217 | U-01 | 3BHK | TYPE B | G.F + F.F | NORTH | 1250 | 902 | - | 1390 | 3.19 |
218 | U-02 | 3BHK | TYPE B | G.F + F.F | NORTH | 1567 | 960 | - | 1440 | 3.31 |
219 | U-03 | 3BHK | TYPE B | G.F + F.F | NORTH | 1567 | 960 | - | 1440 | 3.31 |
220 | U-04 | 3BHK | TYPE B | G.F + F.F | NORTH | 1567 | 960 | - | 1440 | 3.31 |
